Amounts given and percentages based on Party or PAC (note: PAC affiliation/disbursements, if any, is not factored in):

Breakdown of contribution amounts by family member:

Notable Recipients
The following is a summary of total contributions to select recipients along with the last date a contribution was made.
| Recipient | Total | Last Date | |
| Bowles, Erskine | $4,000.00 | 10/22/04 | |
| Bush, George W. | $4,000.00 | 7/3/03 | |
| Clinton, Hillary Rodham | $11,500.00 | 10/23/07 | * |
| DNC (and DNC Committees) | $181,700.00 | 9/30/05 | |
| Dodd, Christopher J. | $11,600.00 | 9/19/07 | ** |
| Lieberman, Joseph I. | $11,000.00 | 3/30/05 | |
| McCain, John S. | $2,300.00 | 3/31/07 | |
| Obama, Barack | $4,600.00 | 5/30/07 | |
| Schumer, Charles E. | $11,000.00 | 3/26/03 | |
| Torricelli, Robert G. | $3,000.00 | 3/27/02 |
* Reflects $6,900 returned by Clinton to the Fulds (8/28/08)
** Reflects $4,600 returned by Dodd to the Fulds (8/21/08)
