The following are political contributions made by Richard Fuld and his family since 1998.
| Who | Recipient | Date | Amount |
| Fuld, Richard | Action Fund of Leh Bros Holdings | 10/9/03 | $5,000.00 |
| Fuld, Kathleen | Bayh, Evan | 12/15/05 | $1,000.00 |
| Fuld, Kathleen | Bowles, Erskine B. | 5/3/02 | $1,000.00 |
| Fuld, Kathleen | Bowles, Erskine B. | 5/3/02 | $1,000.00 |
| Fuld, Richard | Bowles, Erskine B. | 10/22/04 | $2,000.00 |
| Fuld, Richard | Bradley, Bill | 6/11/99 | $1,000.00 |
| Fuld, Kathleen | Bradley, Bill | 6/23/99 | $1,000.00 |
| Fuld, Richard | Bush, George W. | 7/3/03 | $2,000.00 |
| Fuld, Kathleen | Bush, George W. | 7/3/03 | $2,000.00 |
| Fuld, Richard | Byrne, Brendan T. Jr. | 5/27/99 | $1,000.00 |
| Fuld, Kathleen | Clinton, Hillary Rodham | 2/25/00 | $1,000.00 |
| Fuld, Kathleen | Clinton, Hillary Rodham | 10/23/00 | $500.00 |
| Fuld, Richard | Clinton, Hillary Rodham | 3/9/05 | $1,000.00 |
| Fuld, Kathleen | Clinton, Hillary Rodham | 10/26/06 | $2,100.00 |
| Fuld, Richard | Clinton, Hillary Rodham | 5/29/07 | $2,300.00 |
| Fuld, Richard | Clinton, Hillary Rodham | 10/19/07 | $2,300.00 |
| Fuld, Kathleen | Clinton, Hillary Rodham | 10/22/07 | $2,300.00 |
| Fuld, Kathleen | Clinton, Hillary Rodham | 10/22/07 | $2,300.00 |
| Fuld, Jacqueline | Clinton, Hillary Rodham | 10/23/07 | $2,300.00 |
| Fuld, Jacqueline | Clinton, Hillary Rodham | 10/23/07 | $2,300.00 |
| Fuld, Richard | Clinton, Hillary Rodham | 8/28/08 | -$2,300.00 |
| Fuld, Jacqueline | Clinton, Hillary Rodham | 8/28/08 | -$2,300.00 |
| Fuld, Kathleen | Clinton, Hillary Rodham | 8/28/08 | -$2,300.00 |
| Fuld, Richard | Congr. Black Caucus PAC | 7/1/04 | $2,500.00 |
| Fuld, Richard | Conrad, Gaylord K. | 6/8/05 | $1,000.00 |
| Fuld, Richard | Coors, Peter | 7/8/04 | $2,000.00 |
| Fuld, Richard | Corzine, Jon S. | 2/23/00 | $1,000.00 |
| Fuld, Richard | Corzine, Jon S. | 4/24/00 | $1,000.00 |
| Fuld, Richard | Crapo, Michael D. | 9/2/05 | $1,000.00 |
| Fuld, Kathleen | Crapo, Michael D. | 9/2/05 | $1,000.00 |
| Fuld, Richard | Democratic Sen. Campaign Comm. | 7/19/00 | $10,000.00 |
| Fuld, Richard | Democratic Sen. Campaign Comm. | 3/26/04 | $25,000.00 |
| Fuld, Kathleen | Democratic Sen. Campaign Comm. | 5/6/04 | $25,000.00 |
| Fuld, Kathleen | Democratic Sen. Campaign Comm. | 6/30/06 | $26,700.00 |
| Fuld, Richard | Democratic Sen. Campaign Comm. | 4/9/07 | $10,000.00 |
| Fuld, Kathleen | Democratic Sen. Campaign Comm. | 9/27/07 | $15,000.00 |
| Fuld, Richard | DNC | 10/16/00 | $10,000.00 |
| Fuld, Kathleen | DNC | 10/16/00 | $19,000.00 |
| Fuld, Kathleen | DNC | 6/19/04 | $25,000.00 |
| Fuld, Kathleen | DNC | 9/30/05 | $15,000.00 |
| Fuld, Kathleen | DNC Building Fund | 10/16/00 | $1,000.00 |
| Fuld, Richard | Dodd, Christopher J. | 6/17/98 | $1,000.00 |
| Fuld, Richard | Dodd, Christopher J. | 6/17/98 | $1,000.00 |
| Fuld, Richard | Dodd, Christopher J. | 6/21/00 | $1,000.00 |
| Fuld, Richard | Dodd, Christopher J. | 7/30/03 | $1,000.00 |
| Fuld, Richard | Dodd, Christopher J. | 7/30/03 | $1,000.00 |
| Fuld, Kathleen | Dodd, Christopher J. | 7/30/03 | $2,000.00 |
| Fuld, Richard | Dodd, Christopher J. | 3/31/07 | $2,300.00 |
| Fuld, Richard | Dodd, Christopher J. | 3/31/07 | $2,300.00 |
| Fuld, Kathleen | Dodd, Christopher J. | 9/18/07 | $2,300.00 |
| Fuld, Kathleen | Dodd, Christopher J. | 9/19/07 | $2,300.00 |
| Fuld, Richard | Dodd, Christopher J. | 8/21/08 | -$2,300.00 |
| Fuld, Kathleen | Dodd, Christopher J. | 8/21/08 | -$2,300.00 |
| Fuld, Kathleen | Dole, Elizabeth | 10/8/99 | $1,000.00 |
| Fuld, Richard | Driscoll, Joseph E. | 7/8/04 | $2,000.00 |
| Fuld, Richard | Feinstein, Dianne | 11/18/05 | $1,000.00 |
| Fuld, Richard | Ford, Harold Jr. | 10/16/06 | $2,000.00 |
| Fuld, Richard | Freedom Fund | 8/25/05 | $1,000.00 |
| Fuld, Kathleen | Freedom Fund | 8/31/05 | $1,000.00 |
| Fuld, Richard | Freedom Fund | 9/20/05 | -$1,000.00 |
| Fuld, Richard | Gephardt, Richard A. | 4/17/03 | $2,000.00 |
| Fuld, Richard | Kerry, John F. | 3/4/04 | $2,000.00 |
| Fuld, Kathleen | Kerry, John F. | 3/4/04 | $2,000.00 |
| Fuld, Richard | Lieberman, Joseph I. | 10/26/99 | $1,000.00 |
| Fuld, Richard | Lieberman, Joseph I. | 3/27/03 | $2,000.00 |
| Fuld, Christine | Lieberman, Joseph I. | 3/27/03 | $2,000.00 |
| Fuld, Kathleen | Lieberman, Joseph I. | 3/27/03 | $2,000.00 |
| Fuld, Richard | Lieberman, Joseph I. | 3/30/05 | $2,000.00 |
| Fuld, Richard | Lieberman, Joseph I. | 3/30/05 | $2,000.00 |
| Fuld, Richard | Lowey, Nita M. | 2/9/98 | $500.00 |
| Fuld, Richard | Lowey, Nita M. | 8/7/02 | $1,000.00 |
| Fuld, Richard | Lowey, Nita M. | 3/26/03 | $1,000.00 |
| Fuld, Richard | Lowey, Nita M. | 9/28/05 | $1,000.00 |
| Fuld, Richard | McCain, John S. | 3/31/07 | $2,300.00 |
| Fuld, Kathleen | N. Carolina Victory Fund | 5/8/02 | $2,000.00 |
| Fuld, Richard | N. Carolina Victory Fund | 10/25/04 | $2,000.00 |
| Fuld, Richard | Nat. Republican Sen. Comm. | 10/22/07 | $10,000.00 |
| Fuld, Richard | Obama, Barack | 5/30/07 | $2,300.00 |
| Fuld, Kathleen | Obama, Barack | 5/30/07 | $2,300.00 |
| Fuld, Richard | Raye, Kevin L. | 11/4/02 | $500.00 |
| Fuld, Richard | Reed, Jack | 1/28/08 | $2,000.00 |
| Fuld, Richard | Schumer, Charles E. | 6/14/97 | $1,000.00 |
| Fuld, Richard | Schumer, Charles E. | 6/14/97 | $1,000.00 |
| Fuld, Richard | Schumer, Charles E. | 10/4/00 | $1,000.00 |
| Fuld, Richard | Schumer, Charles E. | 10/4/00 | $1,000.00 |
| Fuld, Kathleen | Schumer, Charles E. | 10/4/00 | $1,000.00 |
| Fuld, Kathleen | Schumer, Charles E. | 10/4/00 | $1,000.00 |
| Fuld, Kathleen | Schumer, Charles E. | 12/27/01 | $1,000.00 |
| Fuld, Richard | Schumer, Charles E. | 3/26/03 | $1,000.00 |
| Fuld, Richard | Schumer, Charles E. | 3/26/03 | $1,000.00 |
| Fuld, Kathleen | Schumer, Charles E. | 3/26/03 | $1,000.00 |
| Fuld, Kathleen | Schumer, Charles E. | 3/26/03 | $1,000.00 |
| Fuld, Richard | Sec. Industry and Fin. Mkts. Assoc. | 2/27/04 | $5,000.00 |
| Fuld, Richard | Sec. Industry and Fin. Mkts. Assoc. | 3/15/05 | $5,000.00 |
| Fuld, Richard | Sec. Industry and Fin. Mkts. Assoc. | 6/26/06 | $5,000.00 |
| Fuld, Richard | Sec. Industry and Fin. Mkts. Assoc. | 3/27/07 | $5,000.00 |
| Fuld, Richard | Sec. Industry and Fin. Mkts. Assoc. | 5/7/08 | $5,000.00 |
| Fuld, Richard | Torricelli, Robert G. | 3/27/02 | $1,000.00 |
| Fuld, Richard | Torricelli, Robert G. | 3/27/02 | $1,000.00 |
| Fuld, Kathleen | Torricelli, Robert G. | 3/27/02 | $1,000.00 |
| Fuld, Kathleen | Wish List, The | 5/16/00 | $1,000.00 |
| Fuld, Kathleen | Wish List, The | 11/20/01 | $2,500.00 |
